Basic Info.
Product Description
JXLS Optional inlaid threaded hole Marble Optical Platform Platen MOT-S series
Featurs:
 
     Made by high quality granite. Supply with 0, 00, 000 grade
Advantages:
1.large mass, stable, strong anticorrosion
2.Using healthy natural granite tables to displace steel tables.
3.Wear resistance long service life
4.No-rust and anticorrosion
Technical parameters:
Specific gravity 2970-3070 kg/m2
Compressive strength 245-254 mpa
Elastic modulus 1.27-1.47 Gpa
Linear expansibility 4.61*10-6/oC
Water absorption < 0.13 %
Shore hardness>70 Hs
Platform No:
 
   
For example, the MOT-S-024012-G-300 represents a marble platen with a length of 2.4m and a width of 1.2m, followed by a G, representing a non-standard product thickness of 300mm.
     
Standard size:
| platen specifications | platen size (mm) | thickness (mm) | theoretical weight (KG) | 
| 0060045 | 600 × 450 | 50 | 40 | 
| 006006 | 600 × 600 | 50 | 54 | 
| 009006 | 900 × 600 | 80 | 130 | 
| 00750075 | 750 × 750 | 80 | 135 | 
| 010008 | 1000 × 800 | 100 | 240 | 
| 009009 | 900 × 900 | 80 | 195 | 
| 012009 | 1200 × 900 | 100 | 326 | 
| 015009 | 1500 × 900 | 150 | 608 | 
| 015010 | 1500 × 1000 | 150 | 675 | 
| 018010 | 1800 × 1000 | 150 | 810 | 
| 020010 | 2000 × 1000 | 150 | 900 | 
| 012012 | 1200 × 1200 | 100 | 435 | 
| 015012 | 1500 × 1200 | 150 | 815 | 
| 018012 | 1800 × 1200 | 200 | 1304 | 
| 020012 | 2000 × 1200 | 200 | 1449 | 
| 024012 | 2400 × 1200 | 200 | 1728 | 
| 030012 | 3000 × 1200 | 250 | 2718 | 
| 035012 | 3500 × 1200 | 250 | 3150 | 
| 040012 | 4000 × 1200 | 300 | 4320 | 
| 050012 | 5000 × 1200 | 350 | 6300 | 
| 060012 | 6000 × 1200 | 350 | 7560 | 
| 015015 | 1500 × 1500 | 200 | 1359 | 
| 018015 | 1800 × 1500 | 200 | 1631 | 
| 020015 | 2000 × 1500 | 200 | 1812 | 
| 024015 | 2400 × 1500 | 200 | 2160 | 
| 030015 | 3000 × 1500 | 250 | 3397 | 
| 035015 | 3500 × 1500 | 300 | 4756 | 
| 040015 | 4000 × 1500 | 300 | 5436 | 
| 050015 | 5000 × 1500 | 350 | 7875 | 
| 060015 | 6000 × 1500 | 400 | 10872 | 
| 024018 | 2400 × 1800 | 250 | 6523 | 
| 030018 | 3000 × 1800 | 250 | 4077 | 
| 035018 | 3500 × 1800 | 300 | 5708 | 
| 040018 | 4000 × 1800 | 300 | 6523 | 
| 050018 | 5000 × 1800 | 350 | 9513 | 
| 060018 | 6000 × 1800 | 400 | 13046 | 
| 030020 | 3000 × 2000 | 300 | 5400 | 
| 035020 | 3500 × 2000 | 300 | 6300 | 
| 040020 | 4000 × 2000 | 350 | 8400 | 
| 050020 | 5000 × 2000 | 350 | 10570 | 
| 060020 | 6000 × 2000 | 400 | 14496 | 
 
     
     
    
 
    
   
