Basic Info.
Model NO.
                                     M33 40-60K
                                 Protection
                                     Overvoltage
                                 Application
                                     Communication
                                 Classification
                                     Lighting/Power
                                 Standby Time
                                     Standard Machine
                                 Standby UPS
                                     Sine Wave Output UPS
                                 Output Capacity
                                     Large Type
                                 Equipment Mode
                                     Decentralized
                                 Brand
                                     Kemapower
                                 Power Source
                                     Electric Power
                                 Product Name
                                     M33 40K-60K Low Frequency Online UPS
                                 Transport Package
                                     Safety Packing
                                 Specification
                                     M33-40-60K
                                 Trademark
                                     KEMAPOWER
                                 Origin
                                     China
                                 HS Code
                                     8504402000
                                 Production Capacity
                                     50, 000PCS/Year
                                 Product Description
    Low Frequency Online UPS
M33 10K-400K
        
KEY FEATURES   M33 10K-400K
- Low Frequency Three Phase On-line Double Conversion UPS 10KVA--400KVA
- 220/380VAC 3P+N+G, 110V/208VAC 3P+G optional
- 7 inch touch panel, display detailed running parameter and set the UPS work mode
- DSP Controlled IGBT Inverter
- Setable UPS/ECO/INVERTER working mode
- Event log by LCD panel
- Three-phase separately adjustment to meet 100% unbalance loads
- Cold start function and Auto restarting when mains resume
- Full protection, overload, over voltage, short circuit, over temperature etc.
- Static bypass and manual maintenance bypass
- Advanced Battery Management, temperature compensation charging, setable charge current
- Automatic charging in UPS off mode
- RS-232 and Rs485 communication, SNMP or Dry Contact is option
- Optional input harmonic filter or 12 pulse wave rectifier
- Optional battery detection modules for per Cell battery
- Option EPO function
- Option parallel redundancy
| Mode | M33-10K | M33-20K | M33-30K | M33-40K | M33-50K | M33-60K | M33-80K | M33-100K | M33-120K | M33-160K | M33-200K | M33-250K | M33-300K | M33-400K | |
| Nominal capacity | KVA | 10 | 20 | 30 | 40 | 50 | 60 | 80 | 100 | 120 | 160 | 200 | 250 | 300 | 400 | 
| KW | 8 | 16 | 24 | 32 | 40 | 48 | 64 | 80 | 96 | 128 | 160 | 200 | 240 | 320 | |
| RECTIFIER (INPUT) | Phase Number | Three Phase | |||||||||||||
| Input Power Factor | Standard >= 0.9 ( 6pulse Rectifier+Filter ), Optional >= 0.96 ( 12pulse Rectifier+Filter) | ||||||||||||||
| Input Voltage | 220/380VAC (230V/400VAC or 240V/415VAC)±25% 3P+N+PE 110V/208VAC( 120V/220VAC or 277V/480VAC ) optional | ||||||||||||||
| Input Frequency | 50Hz±10% or 60Hz±10% (Selectable) | ||||||||||||||
| Total Harmonic Distortion (THDi) | 6pulse Rectifier<30%, Optional 12pulse Rectifier & Filter<5% | ||||||||||||||
| Output Ripple Wave | <2% | ||||||||||||||
| Soft Start | 0-100% 5sec | ||||||||||||||
| Charging | Charge Mode | Constant current, then constant voltage, charge with temperature compensation, automatic switch Between Equalized charging and Float charging, | |||||||||||||
| Folat Charging Voltage | 432VDC | ||||||||||||||
| Equalized Charging Voltage | 464VDC | ||||||||||||||
| Temeperature compensation voltage | -3mV/ºC/cell | ||||||||||||||
| Charging Current | 0.1C(Automatic adjust according to battery capacity) | ||||||||||||||
| Charging Power | 20% of rated capacity | ||||||||||||||
| Battery | Type | VRLA/AGM/Gel, optional Lithium Battery | |||||||||||||
| Capacity | 7~999AH settable (Configurate Battery Capacity according to Back-up Time) | ||||||||||||||
| Battery Number | 32units 12V or 192units 2V batteries (Nominal Voltage 384VDC) | ||||||||||||||
| Invertor | Phase Number | Three Phase | |||||||||||||
| Rated Power | Rated capacity*0.9 | ||||||||||||||
| Nominal Voltage | 220/380VAC (230V/400VAC or 240V/415VAC), 3P+N 110V/208VAC( 120V/220VAC or 277V/480VAC ) optional | ||||||||||||||
| Output Voltage Stability | ±1%( Stable load), ±3%( fluctuant load) | ||||||||||||||
| Frequency Stability | 50Hz 60Hz<±0.5% ( Asynchronous ) | ||||||||||||||
| Wave Crest Ratio | >3:1 | ||||||||||||||
| Output Waveform Distortion Degree | Pure Sine Wave, Linear Load< 3%, Non-Linear Load<5% | ||||||||||||||
| Dynamic Feature | Instant voltage<±5% ( from 0 to100% ), Instant recover time<10ms | ||||||||||||||
| Unbalance Load Voltage | <±5% | ||||||||||||||
| Overload Protection | At 115% load, normal work, At 125% load ,10 min, At 150% load, 1min, At 200% load, 1S | ||||||||||||||
| Invertor Efficiency | >92%(full load) | ||||||||||||||
| Bypass | Phase Number | 3 phase+N | |||||||||||||
| Input Nominal Voltage | 220/380VAC (230V/400VAC or 240V/415VAC) 110V/208VAC( 120V/220VAC or 277V/480VAC )optional | ||||||||||||||
| Output Nominal Voltage | 220/380VAC (230V/400VAC or 240V/415VAC) 110V/208VAC( 120V/220VAC or 277V/480VAC ) optional | ||||||||||||||
| Switching Time | 0ms(adopted static switch) | ||||||||||||||
| Protection Function | Input Protection | Input voltage, frequency over limited protection, Phase fault, Phase lack | |||||||||||||
| Output Prorection | Over current, short circuit, over voltage, low voltage | ||||||||||||||
| Battery Protection | Over charge, over-discharge protection | ||||||||||||||
| Overheat Protection | Environment over temperature protection, inverter over temperature protection | ||||||||||||||
| Hardware Fault Protection | assistant power abnormal , breaker cut off, breaker overload, power devices over current/over voltage protection. etc | ||||||||||||||
| SYSTEM PARAMETERS | Working Environment | Temp: -10~40ºC, relative humidity: 30%~90%, Altitude<2000m ( 1% decrease against 100 meters' rise, max. altitude 4000m ) | |||||||||||||
| Cooling Method | forced cooling | ||||||||||||||
| Communitation Interface | RS232/ RS485, optional dry contact, SNMP card ( for remote control via Internet) | ||||||||||||||
| Parallel Operation | Tandem hot backup or parallel connection | ||||||||||||||
| Anti-surge Capacity | 10/700μS, 5KV; 8/20μS, 20KA | ||||||||||||||
| Protection Level | lp31 | ||||||||||||||
| Safety Performance | Vin-n Vout-n 3000Vac, creepage<3.5mA , insulating resistance>2MΩ(500VDC) | ||||||||||||||
| Noise(Db) | 48-55 | 55-60 | 60-65 | 65-70 | |||||||||||
| Mechanical Dimension(W*D*H)mm | 600*620*1200 | 600*720*1500 | 980*800*1800 | 1380*950*1800 | 1600*1150*1800 | ||||||||||
| Weight(Kg) | 200 | 265 | 310 | 342 | 385 | 402 | 560 | 850 | 910 | 1300 | 1680 | 1750 | 1830 | 1980 | |
| Remark: | all specification subject to change without notice,customer-made specification is acceptable | ||||||||||||||
PRODUCT




 
   