Basic Info.
Model NO.
KQ Series
Specification
ISO
Trademark
TBT
Origin
Nanjing, China
HS Code
90158790
Production Capacity
50sets/Month
Product Description
KQ Series Table-type High Power Digital Controlled Supersonic Cleaner are mainly used in laboratory, stores, dental department and the industrial small batch operations for cleaning of clockworks, glasses, jewellery, electronics, hardware, plastic ceramic parts, dental tools, medical tools, etc.
Model | Size | Bath size | Capacity | SuperSonic Power | Power Adjusttable | Heating power | Time adjustable |
L x W x H (mm) | L x W x H (mm) | (L) | (W) | (%) | (W) | (min) | |
KQ-100KDB | 208× 192× 210 | 150× 140× 100 | 2 | 100 | 40-99 | 200 | 1-99 |
KQ-100KDE | 208× 192× 210 | 150× 140× 100 | 2 | 100 | 40-99 | 200 | 1-99 |
KQ-200KDB | 320× 174× 320 | 300× 150× 150 | 6 | 200 | 40-100 | 600 | 1-480 |
KQ-200KDE | 320× 174× 340 | 300× 150× 150 | 6 | 200 | 40-100 | 600 | 1-480 |
KQ-200KDV | 410× 260× 380 | 300× 150× 180 | 8 | 200 | 40-100 | 600 | 1-480 |
KQ-400KDB | 320× 264× 360 | 300× 240× 150 | 10 | 400 | 40-100 | 600 | 1-480 |
KQ-400KDE | 320× 264× 380 | 300× 240× 150 | 10 | 400 | 40-100 | 600 | 1-480 |
KQ-400KDV | 410× 350× 380 | 300× 240× 180 | 13 | 400 | 40-100 | 600 | 1-480 |
KQ-600KDB | 320× 264× 360 | 300× 240× 150 | 10 | 600 | 40-100 | 600 | 1-480 |
KQ-600KDE | 320× 264× 360 | 300× 240× 150 | 10 | 600 | 40-100 | 600 | 1-480 |
KQ-600KDV | 410× 350× 380 | 300× 240× 180 | 13 | 600 | 40-100 | 600 | 1-480 |
KQ-800KDB | 530× 320× 360 | 500× 300× 150 | 22.5 | 800 | 40-100 | 1000 | 1-480 |
KQ-800KDE | 530× 320× 380 | 500× 300× 150 | 22.5 | 800 | 40-100 | 1000 | 1-480 |
KQ-800KDV | 610× 410× 380 | 500× 300× 180 | 27 | 800 | 40-100 | 1000 | 1-480 |
Supersonic frequency (KHz): 40 for all model | |||||||
Temp. adjustable ( º C): 20 – 80 for all model | |||||||
Time added up (h): 999999 for all model |