Basic Info.
Product Description
 
   GMPActive Pharmaceutical Ingredient Ketoprofen Ease pain Diminish Inflammation Relieve Fever API
Name:Ketoprofen
CAS:22071-15-4
Specification: USP37
Assay: 99%
Apperance: White crystalline Powder
Synonyms: Ketoprofen, (RS)2-(3-benzoylphenyl)-propionic acid (chemical formula C16H14O3) is one of the propionic acid class of nonsteroidal anti-inflammatory drugs (NSAID) with analgesic and antipyreticeffects.
Usage:
    It has analgesic, anti-inflammatory and antipyretic effects, for rheumatoid arthritis, rheumatoid arthritis, osteoarthritis, ankylosing spondylitis and gout.
package: 25KG/drum
CERTIFICATE OF ANALYSIS
| Product Name | Ketoprofen | Inspection Date | 2016.04.11 | 
| Manufacturing Date | 2016.04.07 | Expire Date | 2018.04.06 | 
| Lot No. | 160401 | Lot Size | 500KG | 
| TEST ITEM | SPECIFICATIONS | TEST RESULTS | 
| Appearance | White crystalline powder | White crystalline powder | 
| Identification | Infrared Absorption | Compares with Authentic Spectrum (KBr) | 
| Ultraviolet Absorption | Compares with Authentic Spectrum | |
| Melting range | 92.0ºC - 97.0ºC | 92.4ºC - 93.5ºC | 
| Specific rotation | -1° - +1° | 0.000° | 
| Loss on drying | ≤0.5% | 0.11% | 
| Residue on Ignition | ≤0.2% | 0.05% | 
| Heavy metals | ≤0.002% | Conform | 
| Individual Impurity | ≤0.2% | 0.07% | 
| Total Impurities | ≤1.0% | 0.28% | 
| Assay | 98.5% - 101.0% | 99.32% | 
| Conclusion | The above product complies with the standard of USP37 | 
